Property Attributes
- ID#7066996
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodORANGEDALE MANOR
- Zip85008
- StyleResidential
- Year Built1955
- Taxes$ 2095
- Price$ 449,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seller Now Offering 3% Concessions for closing costs and rate buy down for this beautifully updated home in a highly desirable Arcadia Lite/Papago neighborhood. This bright, inviting property features an open living area, dual-pane windows, and a remodeled kitchen with modern cabinetry, stainless steel appliances, and quartz countertops. The spacious primary suite includes an upgraded bathroom and generous closet space. Enjoy a large, private backyard with mature landscaping; perfect for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Pat Tillman Middle School | Camelback High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $499,900 |
| 8/27/2026 | 5$474,999 |
| 9/11/2026 | 6$449,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Block |
| Year Built | 1955 |
| View | Desert,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ORANGEDALE MANOR |
| Other Structures | Workshop |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Loop 202,take the 48th street exit and head south. Turn west on Thomas Road,then south on 48th street,and east on Granada road to the property on the north side of the street. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6416.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Griffith Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2095.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Pat Tillman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Balsz Elementary District |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6416.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information